LG Smart Inverter Refrigerator 308L Shiny Steel
or 4 interest-free installments by Afterpay. More Info
Quality Guaranteed Products


Description
Description
Specifications
| HIGHLIGHTS | Capacity (Litre) | 308 |
| Cooling Technology | Multi Air Flow with Door Cooling⺙ | |
| Compressor | Smart Inverter Compressor | |
| Door Cooling + | Yes | |
| Smart Diagnosis™ | Yes | |
| Auto Smart Connect™ | Yes | |
| Temp. Control | I Micom | |
| SuperChill | Yes | |
| Works without Stabilizer | Yes | |
| Refrigerant | Ecofriendly Refrigerant | |
| EXTERIOR | Handle Type | Bar Handle |
| Lock | Yes | |
| Door Finish | High Gloss Finish | |
| Color | Shiny Steel | |
| REFRIGERATOR COMPARTMENT | Deodorizer | Catechin |
| MOIST ‘N’ FRESH | Yes | |
| Anti-Bacteria Gasket | Yes | |
| Humidity Controller | Yes | |
| LED | Yes | |
| No. Of Shelves | 4 | |
| 2 L bottle storage | Yes | |
| Egg cum Ice Tray | Yes | |
| Door Alarm | Yes | |
| FREEZER COMPARTMENT | F Door Basket (Full) | 2 |
| Ice Tray | Double Twist | |
| Ice Bank | Transparent | |
| DIMENSIONS | Height (mm) | 1675 |
| Width (mm) | 585 | |
| Depth (mm) | 703 |
Additional information
Additional information
| Technology | Inverter |
|---|---|
| Capacity | 308L |
| Doors | Double |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.